Vision 2025
ANTARA – Vision 2025
The ever increasing complexities of modern life are creating more problems for the human mind to cope with. Mental illnesses, including drug addiction are assuming greater proportions as challenging social problems.
With the superfast pace of technological advances and the associated social upheavals, the human mind is challenged with unprecedented demands for adapting appropriate coping mechanisms. The emerging scenario calls for urgent and adequate steps for mental health promotion, prevention of mental illness, treatment, care and rehabilitation services. Antara is a response to this challenge. We strive to extend a helping hand to the man in mental distress.
Antara always believed in ‘Lighting a candle rather than cursing the darkness”.
Today, Antara is the largest Non profit, Non Governmental Organization in India extending holistic mental healthcare facilities to people from every socio-economic category, including destitute persons.
A lot more remains to be done.
Our vision is to reach out to every person in mental distress in this part of the world. Our mission is to build up and establish a model Organization, the best in the world, which extends the best form of mental healthcare with compassion.
Hence we keep dreaming, planning and implementing new ideas and initiatives that will help to remove the stigma of mental illness, protect the dignity of persons and families affected by mental illness, programs that will improve the mental health of the people and projects that will help to provide the best form of mental healthcare in terms of facilities and quality of care.
We invite all Individuals, Trusts & Foundations, Companies and Corporate Houses to come forward and participate in this great endeavour.
List of ANTARA’s Projects & Requirements as on 19th June 2021
Category A – Infrastructure Projects
Sl. No. | Name of the Requirements/ Project | Estimated Cost [₹] |
---|---|---|
Priority – I | ||
1 | Data Management System (DMS) Software for Medical Records | 6,96,300 |
2 | Protection Railings around Water Bodies at Antaragram | 17,04,000 |
3 | CCTV Surveillance System – At Apartment Building, Personnel Growth & Development Unit. (Part of the Project has been sponsored by TATA PDCL) | 7,41,100 |
4 | Construction & Development of Roads | 20,00,000 |
5 | Construction of Convention Centre with Auditorium & Guest Rooms | 4,50,00,000 |
6 | Purchase of Land | 15,00,00,000 |
7 | Skill Development and Production Unit for Rehabilitation and Resettlement of Persons affected of Mental Illness in the Community | 1,00,00,000 |
8 | Setting Up Lift Well and Elevator for the Patients of the Apartment Building [DPR003/21-22] | 31,45,000 |
9 | Installation of Fire fighting system in the Apartment Building [DPR004/21-22] | 5,00,000 |
Priority – II | ||
1 | Organic Waste Converter System | 4,65,000 |
2 | Eco park for the patients | 2,00,000 |
Priority – III | ||
1 | Research Infrastructure | 3,00,000 |
2 | Construction of Boundary Wall [East] | 14,43,200 |
3 | Construction of Guard Wall for Pond | 10,00,000 |
4 | Prayer & Meditation Centre | 6,00,000 |
5 | A distinct De-Addiction Unit for Treatment of Patients | 4,00,00,000 |
6 | Assisted Living Facility (Home For the Homeless Mentally Ill Patients) | 4,00,00,000 |
7 | ANTARA Institute of Health Science | 4,00,00,000 |
8 | ANTARA Community Mental Health Unit & Halfway home for Palliative Care | 4,00,00,000 |
Category B – Endowment Fund Schemes
Sl. No. | Name of the Requirements/ Project | Estimated Cost [₹] |
---|---|---|
1 | General Endowment Fund [To endow 1 bed for needy patients] for life | 1,50,000 |
2 | Children’s Endowment Fund | Any Amount |
3 | Medical Endowment Fund | Any Amount |
4 | Scholarship Fund (to support needy students in courses offered by Antara) | Any Amount |
Category C – List of Items/ Programmes that needs SPONSORSHIP support
Sl. No. | Name of the Requirements/ Project | Estimated Cost [₹] |
---|---|---|
1 | One Day’s Breakfast | 4,000 |
2 | One Day’s Dinner | 8,000 |
3 | One Day’s Lunch | 8,000 |
4 | One Day’s Meals [Breakfast, Lunch, Tea & Dinner] for all patients | 20,000 |
5 | Hospitalized Treatment of a Homeless, Mentally ill patient for one month | 18,000 |
6 | Hospitalized Treatment of a poor child for 1 month | 12,000 |
7 | Care & Support Programme for community-based rehabilitation (for one month) | 1000 per head |
8 | Detection & Referral Camps – [12 Camps in a year] @ Rs. 8000/- per camp x 12 | 96,000 |
10 | Aesthetic Therapy Programme [for one year] One session per week x 52 sessions | 1,30,000 |
12 | School Mental Health Programmes @ Rs. 2000/- per session x 50 sessions | 1,00,000 |
13 | Epidemiological Survey of Baruipur Block | 4,00,000 |
Category D – Urgent Requirements for improving Facilities for patients
Sl. No. | Name of the Requirements/ Project | Estimated Cost [₹] |
---|---|---|
1 | To support kitchen Garden (for soil, pots, manure, saplings, etc) | 1,00,000 |
2 | Colour painting of walls, cost of a shelf and toys for children attending Child Guidance Clinic | 80,000 |
3 | Television for Child Guidance Clinic | 12,000 |
4 | Camera for documentation purposes | 40,000 |
5 | Electronic Display for Out Patient Department | 20,000 |
6 | Automated Generator of 100KVA [DPR002/21-22] | 7,21,000 |
7 | 26 Seats Passenger Vehicle for the transportation of Patients | 17,67,500 |
8 | Tiffin Carrier Cane for the transportation of food to various wards (13000 in each ward*12 Wards) | 1,56,000 |
9 | Four Wheeler Transport Vehicle | 6,00,000 |
Category E- Donations in kind/ towards running expenses
Sl. No. | Name of the Requirements/ Project | Estimated Cost [₹] |
---|---|---|
1 | Medicine | Any Amount |
2 | Food | Any Amount |
3 | Treatment of homeless/ needy patients | Any Amount |